Maricopa Market Report
$384,062
AVERAGE PRICE OF 853 HOMES$394,974
AVERAGE PRICE OF 4 DISTRESSED HOMES$384,194
AVERAGE PRICE OF 447 NEWLY BUILT HOMES$440,602
AVERAGE PRICE OF 73 HOMES WITH A POOL$398,242
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $384,062 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $331,616 |
2 bedrooms | $395,210 |
3 bedrooms | $367,443 |
4 bedrooms | $384,829 |
5 bedrooms | $448,132 |
Maricopa Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 872 | 823 | 853 | 904 | 922 |
Average Price | $381,321 | $382,435 | $385,221 | $390,088 | $397,416 |
Avg Price Change | -0.29% | -0.73% | -1.26% | -1.88% | -2.62% |
Median Price | $364,918 | $367,394 | $371,593 | $376,025 | $384,134 |
Med Price Change | -0.68% | -1.14% | -1.19% | -2.16% | -3.11% |
Avg Bedrooms | 3.49 beds | 3.53 beds | 3.53 beds | 3.54 beds | 3.54 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.35 baths | 2.36 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 81 | $428,537 | 150 days |
Casa Grande Union High School | 6 | $327,499 | 58 days |
Desert Sunrise High School | 23 | $389,358 | 56 days |
Maricopa Elementary School | 11 | $381,535 | 67 days |
Maricopa High School | 725 | $379,858 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 853 | $384,062 | 101 days |
Distressed Homes | 4 | $394,974 | 24 days |
Newly Built Homes | 447 | $384,194 | 115 days |
Homes with a Pool | 73 | $440,602 | 70 days |
Reduced Price Homes | 47 | $398,242 | 94 days |