Florence Market Report
$369,266
AVERAGE PRICE OF 247 HOMES$379,586
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$459,349
AVERAGE PRICE OF 14 HOMES WITH A POOL$445,730
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $369,266 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $129,163 |
2 bedrooms | $412,516 |
3 bedrooms | $361,112 |
4 bedrooms | $374,294 |
5 bedrooms | $422,540 |
Florence Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 260 | 303 | 335 | 353 | 323 |
Average Price | $366,550 | $360,478 | $357,956 | $357,514 | $362,240 |
Avg Price Change | +1.68% | +0.70% | +0.12% | -1.32% | +0.70% |
Median Price | $350,697 | $349,997 | $350,914 | $350,525 | $350,278 |
Med Price Change | +0.20% | -0.26% | +0.11% | +0.07% | +0.53% |
Avg Bedrooms | 3.06 beds | 3.08 beds | 3.11 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.2 baths | 2.22 baths | 2.24 baths | 2.24 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 72 | $376,667 | 69 days |
Anthem Elementary School - Florence | 1 | $430,000 | 140 days |
Florence High School | 159 | $366,086 | 80 days |
Florence K-8 | 1 | $625,000 | 41 days |
Poston Butte High School | 13 | $341,220 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $369,266 | 75 days |
Newly Built Homes | 103 | $379,586 | 77 days |
Homes with a Pool | 14 | $459,349 | 63 days |
Reduced Price Homes | 10 | $445,730 | 71 days |